Sign up to stay up to date on the Henderson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Alla Breve Avenue 3 3 1,498 $385,000 $257.01 Unknown
339 S Milan Street 4 3 2,412 $625,000 $259.12 Unknown
2394 Bellinzona Place 5 4 2,467 $675,000 $273.61 0 days
52 Green Hills Court 5 4 3,388 $755,000 $222.85 Unknown
174 Crimson Cactus Avenue 3 3 2,414 $1,150,000 $476.39 Unknown
1965 Antelope Hill Court 3 2 1,760 $600,000 $340.91 Unknown
283 Grand Olympia Drive 5 5 3,597 $775,000 $215.46 Unknown
1337 Palm Street N/A N/A N/A $132,000 Unknown Unknown
726 Longdale Street 4 3 2,765 $602,950 $218.07 3 days
2609 Esposende Street 3 3 1,920 $445,000 $231.77 Unknown
1718 Strada Nathan 4 3 2,255 $538,726 $238.90 Unknown
1729 Strada Nathan 4 4 2,405 $517,500 $215.18 Unknown
70 Portezza Drive 3 4 3,198 $1,079,000 $337.40 Unknown
1417 Bianca Falls Drive 3 3 2,126 $578,355 $272.04 Unknown
408 Engel Avenue 4 2 1,300 $395,000 $303.85 0 days
2578 Cornerbrook Circle 4 3 2,982 $750,000 $251.51 Unknown
1649 Price Street 3 2 1,120 $340,000 $303.57 Unknown
1975 Sunset Village Circle 3 3 1,483 $375,000 $252.87 Unknown
2807 Donatello Manor Place 3 3 1,854 $520,000 $280.47 Unknown
2849 Botticelli Drive 3 3 2,916 $999,900 $342.90 Unknown
62 Serene Tempo Avenue 4 3 2,740 $650,518 $237.42 1 day
68 Strada Caruso 3 3 2,569 $765,000 $297.78 Unknown
1429 Chestnut Street 5 2 1,392 $369,999 $265.80 Unknown
60 Serene Tempo Avenue 5 4 3,270 $725,443 $221.85 1 day
665 Tiarella Lane 3 2 1,255 $325,000 $258.96 Unknown
2305 W Horizon Ridge Parkway Unit 2524 3 2 1,224 $299,000 $244.28 Unknown
384 Sunward Drive 2 2 1,149 $218,880 $190.50 Unknown
1405 Foothills Village Drive 5 4 4,107 $2,999,888 $730.43 Unknown
2750 Pine Flat Court 5 3 3,017 $785,000 $260.19 Unknown
604 Overland Drive 3 2 1,430 $425,000 $297.20 Unknown
6041 Turning Spoke Trail Unit 102 3 3 1,423 $329,900 $231.83 Unknown
88 Golden Aria Avenue 3 3 1,298 $399,900 $308.09 Unknown
875 Chaste Court 4 4 3,461 $599,999 $173.36 Unknown
2819 Falling Mist Street 4 3 2,114 $545,000 $257.81 Unknown
3038 Via Sarafina Drive 4 3 2,123 $749,000 $352.80 Unknown
17 Via Del Garda N/A N/A N/A $760,000 Unknown Unknown
935 Highland Trails Avenue 4 3 2,184 $560,000 $256.41 Unknown
3114 Scotts Valley Drive 2 3 2,769 $777,000 $280.61 Unknown
301 W Country Club Drive 6 3 4,464 $850,000 $190.41 Unknown
23 San Moise Lane 4 3 2,630 $599,950 $228.12 4 days
1768 Williamsport Street 3 4 2,769 $999,999 $361.14 Unknown
59 Rubato Lane 4 4 2,485 $549,950 $221.31 4 days
489 Dalgreen Place 2 2 1,230 $394,500 $320.73 Unknown
2360 Spirito Avenue 4 4 2,051 $610,000 $297.42 Unknown
1100 Casady Hollow Avenue 4 2 1,959 $610,000 $311.38 Unknown
251 S Green Valley Parkway Unit 2211 2 3 1,102 $362,000 $328.49 0 days
13 Rainbow Point Place 5 7 6,114 $6,500,000 $1,063.13 2 days
215 Sunset Shower Drive 3 3 2,186 $705,000 $322.51 Unknown
1590 Rusty Ridge Lane 3 3 1,423 $319,900 $224.81 5 days
251 S Green Valley Parkway Unit 3322 1 1 824 $259,900 $315.41 Unknown
Average: 3.4 3.1 2,475 $1,079,418 $333 82 days
Viewing 1 - 50 of 2244
Viewing 1 - 50 of 2244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1465 Bianca Falls Drive 3 3 2,126 $575,351 $270.63 Unknown
738 Longdale Street 3 3 2,765 $589,950 $213.36 4 days
381 Papaya Place 3 2 1,310 $359,000 $274.05 4 days
2474 Evening Twilight Avenue 3 2 1,248 $400,000 $320.51 5 days
210 Alaska Jade Street 3 2 1,131 $350,000 $309.46 3 days
161 Belmont Canyon Place 3 3 1,435 $340,000 $236.93 5 days
373 Francis Peak Drive 2 3 1,889 $365,252 $193.36 3 days
163 Colony Square Way 5 4 2,153 $498,500 $231.54 4 days
406 Ash Street 3 2 1,081 $355,000 $328.40 10 days
197 Sicily Hills Court 3 3 2,429 $479,900 $197.57 5 days
1995 Oliver Springs Street 2 2 1,837 $489,900 $266.68 7 days
615 Caspian Bay Way 5 4 3,066 $619,310 $201.99 14 days
667 Calamus Palm Place 4 3 1,803 $390,000 $216.31 8 days
977 Cedar Pines Street 4 3 1,922 $439,500 $228.67 6 days
212 Ultra Drive 3 2 2,249 $724,999 $322.37 3 days
3204 Vittoria Avenue 2 3 1,641 $459,000 $279.71 12 days
234 Chestnut Ridge Court 3 2 2,003 $740,000 $369.45 5 days
1164 Mirage Lake Street 4 2 2,128 $529,999 $249.06 5 days
41 Hassayampa Trail 5 5 3,819 $1,899,900 $497.49 8 days
1680 Windship Court 3 2 1,746 $549,888 $314.94 15 days
1148 Via Monticano 3 3 1,626 $369,888 $227.48 6 days
1725 Buttermilk Drive 3 3 1,839 $399,995 $217.51 11 days
1029 Misty Rose Avenue 3 2 1,800 $499,999 $277.78 Unknown
263 Dahlia Rachel Place 3 3 2,150 $504,950 $234.86 22 days
737 Red Bark Lane 3 2 1,534 $410,000 $267.28 8 days
917 Pink Sugarbird Street 3 3 1,410 $359,883 $255.24 15 days
919 Pink Sugarbird Street 3 3 1,309 $324,958 $248.25 7 days
640 N Racetrack Road 5 5 5,353 $979,900 $183.06 18 days
541 Trocadero Street 3 2 1,592 $449,999 $282.66 18 days
1012 Magenta Dusk Place 3 3 2,136 $470,000 $220.04 13 days
2345 Kalkaska Drive 2 2 1,610 $629,000 $390.68 16 days
961 Adobe Flat Drive 3 2 1,321 $379,999 $287.66 9 days
3131 White Rose Way 4 2 1,662 $524,900 $315.82 18 days
834 Eaton Falls Street 4 3 1,832 $514,999 $281.11 1 day
32 Daisy Meadow Terrace 4 4 3,425 $950,000 $277.37 15 days
545 Thea Street Unit 1323 2 3 1,417 $422,500 $298.17 18 days
1004 Gentle Swan Street 4 3 2,538 $646,990 $254.92 16 days
700 Carnegie Street Unit 812 3 2 1,198 $310,000 $258.76 8 days
932 Wagon Train Drive 3 2 1,243 $399,900 $321.72 7 days
2305 W Horizon Ridge Parkway Unit 3512 3 2 1,224 $318,000 $259.80 4 days
355 Island Reef Avenue 3 2 1,574 $450,000 $285.90 20 days
920 Pink Sugarbird Street 3 3 1,410 $366,990 $260.28 9 days
922 Pink Sugarbird Street 3 3 1,309 $324,958 $248.25 4 days
2825 Blythswood Square 3 3 1,628 $470,000 $288.70 4 days
2526 Grange Avenue 3 2 1,432 $399,000 $278.63 5 days
224 N Milan Street 4 3 4,391 $1,400,000 $318.83 Unknown
1131 Spooner Court 4 3 2,410 $495,000 $205.39 9 days
40 Fairdale Drive 4 3 2,640 $618,133 $234.14 10 days
44 Fairdale Drive 5 4 2,940 $724,692 $246.49 10 days
231 Winona Drive 3 2 1,020 $370,000 $362.75 13 days
Average: 3.5 3.0 2,344 $928,394 $287 53 days
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1159 Alpine Ledge Drive N/A N/A N/A $1,600,000 $1,600,000 Unknown Unknown 7/31/26
3 Wyoming Avenue 4 2 1,170 $335,900 $300,000 $287.09 16 days 7/31/26
950 Seven Hills Drive Unit 2211 3 2 1,159 $299,500 $295,000 $258.41 7 days 7/31/26
1505 Eliana Crossing Place 3 3 1,857 $390,000 $365,000 $210.02 27 days 7/31/26
1836 Stablegate Avenue 2 2 1,311 $475,000 $465,000 $362.32 9 days 7/31/26
235 Xavian Place 3 3 1,950 $476,950 $476,950 $244.59 15 days 7/31/26
318 Doe Run Circle 5 3 4,058 $1,249,998 $1,250,000 $308.03 21 days 7/31/26
122 Appian Way 4 3 1,983 $539,900 $525,000 $272.26 24 days 7/31/26
64 Mesa Rivera Street 4 3 2,431 $650,000 $635,000 $267.38 19 days 7/31/26
3062 Hushed Sonnet Avenue 5 4 3,332 $1,150,000 $1,125,000 $345.14 28 days 7/31/26
873 Kirwan Street 3 3 1,943 $517,000 $500,000 $266.08 51 days 7/31/26
2519 Starlight Valley Street 3 2 1,248 $399,000 $391,000 $319.71 44 days 7/31/26
22 San Moise Lane 3 4 2,485 $549,950 $544,950 $221.31 77 days 7/31/26
223 Kindness Crest Court 2 3 1,422 $375,000 $375,000 $263.71 45 days 7/31/26
528 Emden Street 3 2 1,612 $525,000 $505,000 $325.68 28 days 7/31/26
35 Fairdale Drive 4 3 2,740 $666,490 $654,950 $243.24 32 days 7/31/26
1003 Feather Point Court N/A N/A N/A $460,000 $400,000 Unknown 89 days 7/31/26
237 Xavian Place 4 3 2,150 $499,950 $499,950 $232.53 39 days 7/31/26
658 Serenity Sands Court 3 3 1,849 $503,750 $503,750 $272.44 75 days 7/31/26
2123 Sandstone Cliffs Drive 2 2 2,401 $674,000 $650,000 $280.72 73 days 7/31/26
719 Omaggio Place 3 3 1,338 $335,000 $330,000 $250.37 57 days 7/31/26
32 Fairdale Drive 5 4 3,270 $728,950 $728,950 $222.92 40 days 7/31/26
3489 Lamberto Cliff Way 3 3 2,515 $1,050,000 $950,000 $417.50 99 days 7/31/26
3584 Sorridere Lane 3 3 1,668 $415,000 $410,000 $248.80 123 days 7/31/26
85 Luce Del Sole Unit 3 4 5 2,961 $775,000 $760,000 $261.74 89 days 7/31/26
191 Viento Sky Street 5 5 3,980 $1,099,950 $1,069,950 $276.37 118 days 7/31/26
23 Fairdale Drive 4 3 2,740 $637,950 $637,950 $232.83 177 days 7/31/26
737 Taliput Palm Place 3 3 1,915 $374,999 $370,000 $195.82 6 days 7/30/26
1137 Pincay Drive 3 2 1,308 $429,987 $429,987 $328.74 4 days 7/30/26
1337 Chestnut Street 3 2 912 $324,900 $324,900 $356.25 2 days 7/30/26
598 Sellers Place 1 1 566 $155,000 $151,000 $273.85 9 days 7/30/26
908 Sunnyfield Way 3 2 1,334 $349,900 $320,000 $262.29 22 days 7/30/26
977 Via Panfilo Avenue 3 3 1,939 $469,900 $450,000 $242.34 13 days 7/30/26
2027 Shadow Brook Way 3 2 1,896 $585,000 $565,000 $308.54 22 days 7/30/26
2810 Dorset Avenue 3 2 1,700 $360,000 $374,000 $211.76 9 days 7/30/26
1725 Strada Nathan 4 3 2,255 $501,196 $475,000 $222.26 49 days 7/30/26
205 Alaska Jade Street 3 2 1,311 $360,000 $360,000 $274.60 13 days 7/30/26
20 Staghorn Street 4 3 2,305 $649,000 $649,000 $281.56 28 days 7/30/26
1804 Merze Avenue 3 2 1,042 $339,000 $349,000 $325.34 46 days 7/30/26
965 Nevada State Drive Unit 26101 3 3 1,541 $329,900 $319,000 $214.08 32 days 7/30/26
877 Kirwan Street 3 3 1,943 $505,000 $439,800 $259.91 56 days 7/30/26
2984 Scenic Valley Way 4 3 2,409 $550,000 $540,000 $228.31 53 days 7/30/26
242 Freeport View Place 3 3 1,479 $360,000 $351,300 $243.41 18 days 7/30/26
700 Carnegie Street Unit 4822 3 2 1,198 $310,000 $300,000 $258.76 36 days 7/30/26
1296 Jaya Peak Court 4 3 2,203 $575,000 $575,000 $261.01 18 days 7/30/26
829 Atleigh Avenue 3 3 1,478 $360,490 $339,990 $243.90 57 days 7/30/26
2212 Alanhurst Drive 3 2 1,765 $624,500 $609,000 $353.82 49 days 7/30/26
14 Spur Cross Circle 3 2 1,329 $575,000 $535,000 $432.66 26 days 7/30/26
132 Cedar Street 3 1 1,330 $330,000 $330,000 $248.12 63 days 7/30/26
882 Kirwan Street 3 3 2,119 $482,000 $476,000 $227.47 28 days 7/30/26
Average: 3.3 2.9 2,157 $716,292 $691,824 $286 49 days
Viewing 1 - 50 of 3081
Viewing 1 - 50 of 3081
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: