Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7100 Pirates Cove Road Unit 2072 2 2 1,002 $189,900 $189.52 Unknown
1205 Nevada Sky Street 3 3 1,210 $299,999 $247.93 Unknown
3074 Soft Horizon Way 3 3 2,160 $1,899,999 $879.63 Unknown
435 Manderley Court 4 4 2,436 $625,000 $256.57 Unknown
10417 Rose Palisade Street 4 4 2,745 $589,900 $214.90 Unknown
7014 Pacific Coast Street 3 3 1,770 $435,000 $245.76 Unknown
1141 Plum Canyon Street 2 1 1,278 $325,000 $254.30 2 days
3205 Mariner Bay Street 2 3 1,389 $315,000 $226.78 Unknown
3693 Hilo Avenue 3 1 961 $229,900 $239.23 Unknown
10006 Joshua Foothills Street 3 3 2,467 $800,000 $324.28 Unknown
1729 Palo Alto Circle 3 3 1,502 $375,000 $249.67 Unknown
8439 Bayside Bluff Avenue 3 3 1,508 $402,915 $267.19 Unknown
9594 Parvin Street 4 3 1,870 $495,000 $264.71 Unknown
1031 Placerville Street 3 3 1,502 $449,900 $299.53 Unknown
9108 Gemstone Drive 2 2 1,196 $349,900 $292.56 Unknown
8431 Bayside Bluff Avenue 3 3 1,745 $451,585 $258.79 Unknown
5650 E Sahara Avenue Unit 2023 2 2 958 $150,000 $156.58 0 days
7619 Ashby Gate Street 3 3 1,930 $449,999 $233.16 1 day
8900 Ochoa Street 4 3 2,490 $480,000 $192.77 Unknown
48 Panorama Crest Avenue 5 6 4,478 $5,000,000 $1,116.57 Unknown
10340 Stroma Avenue 4 3 2,846 $645,000 $226.63 Unknown
265 Great Duke Avenue 3 4 3,451 $849,000 $246.02 Unknown
6221 Casada Way 4 2 1,560 $380,000 $243.59 Unknown
9045 Spirit Canyon Avenue 5 3 2,045 $464,000 $226.89 Unknown
5978 Greenery View Lane 2 3 2,003 $440,000 $219.67 Unknown
6016 Resort Ridge Street 3 3 2,298 $570,000 $248.04 Unknown
8508 Brody Marsh Avenue 3 4 2,560 $685,000 $267.58 Unknown
7973 Harbour Towne Avenue 2 3 1,915 $649,900 $339.37 Unknown
2774 Avril Point Street 3 2 1,543 $433,900 $281.21 0 days
4182 Queen Isabel Court 3 2 1,584 $324,999 $205.18 Unknown
11009 Prairie Grove Road 4 4 2,576 $565,000 $219.33 Unknown
2641 Legend Drive 2 2 1,804 $849,000 $470.62 Unknown
9920 Barrier Reef Drive 4 3 3,135 $675,000 $215.31 Unknown
5241 Brayden Court 4 4 3,172 $1,024,900 $323.11 Unknown
2824 Windstorm Avenue 3 2 1,175 $330,000 $280.85 Unknown
1629 Westwood Drive N/A N/A N/A $470,000 Unknown Unknown
5032 Dancing Lights Avenue 4 3 2,086 $435,000 $208.53 Unknown
6366 Beavertail Pond Avenue 3 3 1,690 $405,000 $239.64 Unknown
3421 Sun Rhythm Street 5 3 2,023 $499,000 $246.66 Unknown
3644 Gainsville Street 5 3 2,424 $484,000 $199.67 Unknown
10721 Capesthorne Way 5 4 4,016 $2,199,000 $547.56 Unknown
11441 Allerton Park Drive Unit 208 2 3 2,255 $790,000 $350.33 Unknown
8612 Prairie Hill Drive 2 2 1,179 $315,000 $267.18 Unknown
11604 Observation Point Avenue 3 3 1,802 $730,000 $405.11 2 days
10334 Juniper Creek Lane 3 3 1,853 $497,000 $268.21 0 days
6981 Copper Bracelet Avenue 3 3 1,668 $380,000 $227.82 Unknown
9100 Variable Star Street 4 4 3,035 $759,950 $250.40 3 days
7200 Pirates Cove Road Unit 2029 1 1 593 $135,000 $227.66 Unknown
5423 Raccoon Valley Lane 4 3 1,954 $419,900 $214.89 Unknown
8154 Gusty Brook Street 4 3 2,670 $592,400 $221.87 Unknown
Average: 3.2 2.8 2,087 $736,380 $305 86 days
Viewing 1 - 50 of 8089
Viewing 1 - 50 of 8089
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6721 Tiffollo Lane 3 2 1,196 $392,000 $327.76 2 days
6077 Mirror Lake Drive 6 4 1,884 $640,000 $339.70 1 day
6304 Copperfield Avenue 3 2 1,180 $335,000 $283.90 Unknown
No address 4 4 3,252 $875,000 $269.07 1 day
558 Paulson Drive 3 2 1,523 $425,000 $279.05 1 day
424 Pine Haven Street Unit 106 2 2 980 $274,000 $279.59 2 days
1104 Boylston Avenue 5 3 2,188 $439,990 $201.09 1 day
3040 Waterview Drive 3 3 1,732 $475,000 $274.25 3 days
2809 Sterling Cove Drive 5 3 3,049 $975,000 $319.78 Unknown
4247 Sunrise Flats Street 2 2 1,517 $649,900 $428.41 1 day
4842 Knotty Pine Way N/A N/A N/A $185,000 Unknown 4 days
96 Sully Creek Court 3 3 2,733 $780,000 $285.40 2 days
5953 Yellow Ridge Avenue 3 3 2,769 $600,000 $216.68 Unknown
11830 Newport View Street 3 2 1,383 $420,000 $303.69 2 days
1293 Silver Knoll Avenue 4 3 2,232 $530,000 $237.46 3 days
1779 Sycamore Trail 4 3 2,860 $769,995 $269.23 4 days
3749 Capsule Drive 3 2 1,036 $314,950 $304.01 5 days
5576 W Rochelle Avenue Unit 25B 2 2 1,058 $160,000 $151.23 1 day
409 Lehman Street 3 2 1,119 $379,995 $339.58 3 days
10852 Avenzano Street 3 3 1,520 $351,048 $230.95 4 days
4055 Pequeno Avenue 4 3 2,128 $515,000 $242.01 2 days
3750 S Las Vegas Boulevard Unit 2404 2 2 1,675 $2,850,000 $1,701.49 1 day
7909 Pinnochio Avenue 3 2 1,456 $409,000 $280.91 3 days
9260 Lopseed Court 3 2 1,234 $359,900 $291.65 4 days
4890 Idaho Avenue 3 2 1,408 $420,000 $298.30 Unknown
549 Bonita Avenue 3 2 1,533 $390,000 $254.40 6 days
4290 Ripple River Avenue 5 2 1,582 $439,990 $278.12 7 days
11257 Rainbow Peak Avenue Unit 209 2 3 1,297 $360,000 $277.56 3 days
6813 War Eagle Circle 3 2 1,413 $360,000 $254.78 Unknown
3901 Courtside Lane 3 3 1,336 $389,900 $291.84 4 days
9857 Maple Pass Avenue 3 3 1,410 $379,990 $269.50 5 days
10193 Crepe Myrtle Court 3 3 1,360 $380,000 $279.41 2 days
2985 Mount Hope Drive 3 2 1,302 $375,000 $288.02 6 days
322 Turtle Peak Avenue 3 2 1,743 $495,000 $283.99 5 days
8469 Insignia Avenue Unit 104 3 3 1,560 $339,900 $217.88 6 days
5309 Crimson Ridge Drive 5 3 3,089 $550,000 $178.05 9 days
9367 Chateau St Jean Drive 5 4 3,477 $585,000 $168.25 5 days
8178 Gusty Brook Street 4 3 2,670 $580,638 $217.47 8 days
312 Sir Jeffery Street 4 2 1,536 $210,000 $136.72 11 days
2 Olympia Outlook Drive 4 4 5,074 $3,400,000 $670.08 Unknown
7672 Diablo Drive 3 3 2,842 $558,000 $196.34 12 days
9194 Drifting Bay Street 3 2 1,876 $440,000 $234.54 4 days
6842 Regency Crest Drive 2 3 2,278 $1,385,000 $607.99 3 days
1436 Bracken Avenue 4 2 1,554 $399,999 $257.40 Unknown
3213 Paragon Pointe Street 4 3 2,014 $399,999 $198.61 7 days
2455 E Hacienda Avenue N/A N/A N/A $350,000 Unknown 5 days
2516 Highvale Drive 3 2 2,115 $575,000 $271.87 4 days
7513 Jockey Avenue 4 3 1,422 $318,888 $224.25 8 days
2136 Golden Hill Court 3 2 1,096 $299,000 $272.81 1 day
1820 Battle Born Drive 4 3 1,807 $465,000 $257.33 6 days
Average: 3.3 2.8 1,977 $580,291 $276 48 days
Viewing 1 - 50 of 1022
Viewing 1 - 50 of 1022
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3750 Las Vegas Boulevard Unit 3801 1 2 1,084 $1,488,000 $1,488,000 $1,372.69 Unknown 7/31/26
1700 Wincanton Drive 5 5 4,793 $2,160,000 $2,160,000 $450.66 Unknown 7/31/26
4777 Pearl Bay Court 4 3 1,891 $419,900 $420,000 $222.05 2 days 7/31/26
9641 Meeks Bay Avenue 2 2 1,305 $385,000 $385,000 $295.02 6 days 7/31/26
10480 Premia Place 4 4 3,217 $1,548,888 $1,525,000 $481.47 5 days 7/31/26
9931 Oriole Crest Court 4 3 2,366 $459,000 $432,000 $194 10 days 7/31/26
10333 Red Dwarf Street 3 3 2,090 $659,950 $650,000 $315.77 10 days 7/31/26
4982 Mountain Pepper Drive 4 4 2,664 $639,999 $645,000 $240.24 6 days 7/31/26
2809 Brown Circle 5 6 4,519 $2,295,000 $2,210,000 $507.86 7 days 7/31/26
2733 Mccoy Drive 2 2 1,614 $550,000 $557,500 $340.77 2 days 7/31/26
1516 Waterton Drive 3 2 1,149 $435,000 $425,500 $378.59 7 days 7/31/26
6250 W Flamingo Road Unit 139 3 2 1,591 $250,000 $222,000 $157.13 16 days 7/31/26
2336 Bloomington Drive 3 2 1,487 $489,900 $470,000 $329.46 18 days 7/31/26
2981 Hammerwood Drive 5 5 4,492 $1,850,000 $1,725,000 $411.84 27 days 7/31/26
11073 Gateview Lane 2 2 1,151 $435,000 $427,000 $377.93 27 days 7/31/26
9057 Damson Street 3 3 1,708 $483,390 $483,390 $283.02 13 days 7/31/26
3607 Edinburgh Drive 2 2 1,745 $350,000 $353,800 $200.57 2 days 7/31/26
4052 Rocky Beach Drive 3 3 1,435 $314,990 $313,500 $219.51 20 days 7/31/26
9784 Alpine Style Drive 4 3 2,095 $490,000 $490,000 $233.89 5 days 7/31/26
3975 Torsby Place 2 1 772 $170,000 $176,000 $220.21 13 days 7/31/26
12365 Valley Chase Avenue 4 4 2,755 $838,000 $813,000 $304.17 26 days 7/31/26
5309 La Patera Lane 2 3 1,349 $335,000 $336,000 $248.33 24 days 7/31/26
8000 Badura Avenue Unit 1035 2 2 1,036 $279,000 $279,000 $269.31 27 days 7/31/26
9205 Verdugo Ridge Court 5 3 2,460 $535,000 $522,000 $217.48 35 days 7/31/26
6345 Amelia Ridge Avenue 3 3 1,474 $399,900 $393,000 $271.30 10 days 7/31/26
3997 Cherokee Avenue 3 2 1,707 $375,000 $380,000 $219.68 18 days 7/31/26
11217 Newbury Hills Avenue 3 2 1,621 $525,000 $525,000 $323.87 16 days 7/31/26
1761 Rowan Tree Drive 3 2 1,424 $474,999 $461,500 $333.57 27 days 7/31/26
9061 Damson Street 3 3 1,602 $440,000 $440,000 $274.66 39 days 7/31/26
8563 Balfour Meadows Avenue 4 3 2,001 $560,000 $540,000 $279.86 44 days 7/31/26
8812 Happy Pines Avenue 4 3 1,732 $390,000 $385,000 $225.17 15 days 7/31/26
3458 W Agate Avenue 7 5 6,683 $2,000,000 $1,800,000 $299.27 21 days 7/31/26
10630 Lessona Street 3 3 1,849 $410,000 $400,000 $221.74 30 days 7/31/26
10701 Hunters Woods Place 2 2 1,533 $519,000 $500,000 $338.55 38 days 7/31/26
6844 Bayou Hollow Avenue 4 3 2,275 $423,000 $423,000 $185.93 21 days 7/31/26
2750 S Durango Drive Unit 2153 2 2 965 $205,000 $205,000 $212.44 8 days 7/31/26
3969 Zebra Cactus Avenue 3 3 1,849 $563,750 $545,669 $304.89 10 days 7/31/26
5521 Acadia Leaf Street 5 4 3,819 $1,050,000 $1,033,500 $274.94 35 days 7/31/26
10292 Premia Place 2 2 1,782 $549,000 $545,000 $308.08 23 days 7/31/26
5001 Pacific Grove Drive 2 2 1,731 $579,000 $560,000 $334.49 37 days 7/31/26
8957 Ornate Glade Avenue 3 3 1,671 $399,000 $395,000 $238.78 40 days 7/31/26
1608 Burningwood Lane Unit 101 2 2 912 $185,000 $185,000 $202.85 34 days 7/31/26
9325 W Desert Inn Road Unit 244 2 2 985 $258,888 $258,888 $262.83 34 days 7/31/26
2239 Thunderbird Street 5 3 2,227 $799,900 $787,500 $359.18 52 days 7/31/26
9637 Cartwheel Street 4 3 2,122 $449,999 $450,000 $212.06 53 days 7/31/26
3748 Alliance Street 2 2 1,222 $389,900 $389,900 $319.07 35 days 7/31/26
6307 Dollar Court 5 3 3,010 $549,900 $533,500 $182.69 43 days 7/31/26
981 Edinburgh Fields Court 3 3 2,515 $940,000 $930,000 $373.76 12 days 7/31/26
9418 Okul Avenue 4 4 2,565 $589,950 $600,000 $230 37 days 7/31/26
3024 Becks Hill Drive 2 2 1,533 $437,500 $410,000 $285.39 46 days 7/31/26
Average: 3.2 2.7 1,980 $581,720 $564,792 $271 49 days
Viewing 1 - 50 of 10289
Viewing 1 - 50 of 10289
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: