Sign up to stay up to date on the Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10946 Fennel Avenue 4 3 2,526 $595,000 $235.55 Unknown
7867 Sea Horn Court 3 2 1,846 $440,000 $238.35 0 days
9973 Topaz Peak Court 4 3 2,611 $545,000 $208.73 0 days
3573 Pinnate Drive 4 4 2,660 $600,000 $225.56 0 days
2306 Abarth Street N/A N/A N/A $169,900 Unknown Unknown
6073 Lazarro Court 2 3 1,171 $335,000 $286.08 Unknown
No address 4 3 2,221 $599,000 $269.70 Unknown
7653 Hampton Park Lane 3 3 1,308 $340,000 $259.94 Unknown
2910 Boise Street 4 3 2,220 $368,000 $165.77 Unknown
10635 High Dormer Court 4 3 2,435 $498,000 $204.52 Unknown
10918 Arapaho Basin Street 3 3 2,047 $438,800 $214.36 Unknown
2609 Cedar Avenue N/A N/A 2,870 $657,500 $229.09 Unknown
2601 Cedar Avenue N/A N/A 2,870 $657,500 $229.09 Unknown
8948 Marigold Creek Street 3 3 1,902 $589,000 $309.67 Unknown
9226 Apollo Heights Avenue 5 3 2,948 $560,000 $189.96 Unknown
5525 W Flamingo Road Unit 2029 1 1 870 $179,000 $205.75 Unknown
6901 Cobre Azul Avenue Unit 202 3 2 1,289 $300,000 $232.74 Unknown
4162 Canal St 5 2 1,931 $425,000 $220.09 Unknown
2625 Legend Drive 2 2 1,653 $849,000 $513.61 Unknown
2716 Laguna Shores Lane 2 3 2,207 $369,999 $167.65 Unknown
3485 Via Lucca Avenue 4 3 1,865 $489,990 $262.73 Unknown
11845 Ampucia Court 3 3 1,719 $525,000 $305.41 Unknown
9449 Stella Summit Drive 3 3 2,015 $696,210 $345.51 Unknown
9045 Damson Street 4 3 1,965 $504,000 $256.49 Unknown
8301 Hollow Wharf Drive 4 3 2,079 $495,000 $238.10 Unknown
9089 Damson Street 4 3 1,965 $484,000 $246.31 Unknown
9425 Stella Summit Drive 4 4 2,655 $753,831 $283.93 Unknown
11441 Allerton Park Drive Unit 416 2 2 1,490 $700,000 $469.80 Unknown
2822 Queens Courtyard Drive 2 3 2,245 $850,000 $378.62 0 days
3509 Via Lucca Avenue 4 3 1,795 $479,990 $267.40 Unknown
3126 Mountain Bay Avenue 3 3 1,899 $639,000 $336.49 Unknown
3381 Dancing Waters Street 4 3 2,590 $604,800 $233.51 Unknown
655 Talon Ridge Street 4 4 1,803 $590,000 $327.23 Unknown
3328 Epson Street 4 3 1,621 $450,000 $277.61 Unknown
9751 Aleutian 3 3 1,854 $469,999 $253.51 Unknown
11823 Mimicking Song Lane 5 3 3,000 $830,304 $276.77 Unknown
1012 Venetian Hills Lane 3 3 1,495 $488,000 $326.42 Unknown
3604 Lisandro Street Unit 201 2 2 1,056 $255,000 $241.48 Unknown
1967 Endless Song Drive 5 5 3,210 $825,300 $257.10 Unknown
4212 Walnut Glen Drive 3 3 1,655 $345,000 $208.46 2 days
4747 Nara Vista Way Unit 101 2 2 884 $198,000 $223.98 Unknown
3151 Soaring Gulls Drive Unit 1161 2 2 1,071 $219,500 $204.95 Unknown
1821 Corta Bella Drive 5 4 4,124 $2,150,000 $521.34 Unknown
2635 Magic Moon Lane 2 2 1,220 $380,000 $311.48 Unknown
2323 Pinto Lane 6 7 8,763 $9,750,000 $1,112.63 Unknown
6436 Candlebrush Lane 3 2 1,297 $275,000 $212.03 Unknown
11832 Barcinas Lane 3 3 1,947 $649,000 $333.33 3 days
5015 Carmel Avenue 4 2 1,200 $335,000 $279.17 3 days
No address 4 3 2,265 $443,800 $195.94 1 day
12056 Royal Dolnoch Court 4 4 4,567 $2,295,000 $502.52 Unknown
Average: 3.2 2.8 2,085 $729,532 $302 94 days
Viewing 1 - 50 of 8321
Viewing 1 - 50 of 8321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8996 Dusseldorf Way 3 3 1,764 $430,000 $243.76 4 days
12540 Alpine Creek Place 2 2 1,234 $580,000 $470.02 2 days
1820 Pebble Cove Avenue 3 2 1,582 $425,000 $268.65 Unknown
3750 Las Vegas Boulevard Unit 2611 1 2 1,106 $1,075,000 $971.97 3 days
1894 Endless Song Drive 5 5 3,210 $860,290 $268 Unknown
4558 Newton Drive 3 2 1,437 $400,000 $278.36 Unknown
7705 Custom Weave Court 3 3 1,622 $300,000 $184.96 Unknown
2300 Isabelle Avenue 2 1 864 $275,000 $318.29 3 days
1421 Norman Avenue 3 2 1,484 $425,000 $286.39 Unknown
3885 Redwood Street 4 3 2,205 $439,999 $199.55 4 days
5027 Sun Valley Drive 3 2 1,280 $315,000 $246.09 3 days
4421 Elm Avenue 3 2 1,134 $339,000 $298.94 3 days
2313 Cedardale Place 5 5 6,071 $2,599,000 $428.10 3 days
409 Lehman Street 3 2 1,119 $369,995 $330.65 1 day
1483 Dorothy Avenue Unit 4 1 1 792 $100,000 $126.26 Unknown
7501 Trickling Wash Drive 3 3 2,332 $550,000 $235.85 3 days
8155 Gusty Brook Street 4 3 2,670 $593,800 $222.40 1 day
1963 Catalpa Trail 4 4 2,248 $720,000 $320.28 6 days
8468 Regal Hills Court 3 2 1,423 $379,000 $266.34 3 days
9680 Gunbelt Drive 3 3 1,504 $290,000 $192.82 2 days
8917 Perfect Diamond Court 3 3 1,725 $400,000 $231.88 Unknown
9857 Poplar Point Avenue 3 3 2,051 $460,000 $224.28 1 day
1571 Serenada Avenue 3 2 1,280 $309,500 $241.80 5 days
4395 Amargosa Way 3 2 1,335 $275,000 $205.99 4 days
3726 Las Vegas Boulevard Unit 2307 N/A 1 699 $375,000 $536.48 1 day
5325 Bright Sky Court 3 2 1,782 $445,000 $249.72 5 days
3573 Moraga Drive 3 2 1,430 $399,900 $279.65 8 days
8685 Traveling Breeze Avenue Unit 103 3 3 1,588 $350,000 $220.40 3 days
4920 Black Bear Road Unit 204 2 2 1,394 $274,500 $196.92 6 days
6663 Dude Ranch Lane 2 2 890 $319,900 $359.44 4 days
3417 Yorkminster Street 3 3 1,347 $349,999 $259.84 6 days
349 Wisteria Avenue 3 2 1,166 $299,999 $257.29 Unknown
1847 Endless Song Drive 5 5 3,210 $809,200 $252.09 6 days
6283 Shamrock Lake Avenue 2 2 1,385 $385,000 $277.98 5 days
7100 Pirates Cove Road Unit 2080 2 2 1,002 $175,000 $174.65 2 days
10629 Whitebrush Avenue 3 2 1,434 $524,900 $366.04 5 days
9008 Townbridge Avenue 5 3 2,464 $490,000 $198.86 8 days
9009 Signal Terrace Drive 2 2 1,105 $389,995 $352.94 7 days
6333 Copperfield Avenue 3 2 1,373 $374,900 $273.05 9 days
10334 Mopan Road 3 3 2,823 $729,000 $258.24 8 days
8841 Spinning Wheel Avenue 3 2 1,423 $415,000 $291.64 5 days
5375 Angler Circle Unit 101 2 2 960 $169,999 $177.08 2 days
1106 I Street 4 2 1,164 $310,000 $266.32 2 days
3473 Happy Jack Drive 2 2 1,056 $149,999 $142.04 1 day
2774 Rainer Court 3 2 1,248 $284,000 $227.56 Unknown
5135 Champions Avenue 3 2 1,567 $400,000 $255.26 5 days
460 Trevinca Street 4 3 2,378 $779,900 $327.96 5 days
8912 Rainbow Ridge Drive 2 2 1,788 $1,081,000 $604.59 11 days
9468 Coral Shine Court 3 3 2,776 $499,000 $179.76 2 days
4338 Bella Cascada Street 3 3 2,100 $978,000 $465.71 4 days
Average: 3.2 2.7 1,971 $581,363 $275 51 days
Viewing 1 - 50 of 1003
Viewing 1 - 50 of 1003
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3742 Canary Palm Court N/A N/A N/A $125,000 $117,500 Unknown 3 days 9/14/26
5741 Fonchester Court 3 3 1,938 $340,000 $335,000 $175.44 Unknown 9/14/26
7714 W Camero Avenue 3 3 2,524 $950,000 $930,000 $376.39 11 days 9/14/26
4750 Nambe Drive 4 2 1,902 $400,000 $375,000 $210.30 4 days 9/14/26
3385 Sisk Street 6 4 3,840 $869,900 $870,000 $226.54 6 days 9/14/26
8624 Desert Bird Drive 4 2 2,102 $699,999 $679,500 $333.02 15 days 9/14/26
320 Searchlight Drive 3 2 1,484 $369,000 $375,000 $248.65 5 days 9/14/26
10105 Cardinal View Place 4 3 2,515 $589,900 $579,000 $234.55 8 days 9/14/26
638 Brookway Lane 3 3 1,533 $198,000 $198,000 $129.16 2 days 9/14/26
3884 Rancho Niguel Parkway 3 2 2,335 $630,000 $620,000 $269.81 14 days 9/14/26
10380 Gilespie Street 3 3 1,984 $875,000 $850,000 $441.03 10 days 9/14/26
8700 Wild Diamond Avenue 5 3 3,297 $575,000 $550,000 $174.40 12 days 9/14/26
7437 Ademar Street 3 3 1,316 $336,000 $336,000 $255.32 7 days 9/14/26
9029 Rivers Edge Drive 3 2 1,817 $835,000 $825,000 $459.55 15 days 9/14/26
10778 Galveston Bay Street 3 3 2,173 $615,000 $595,000 $283.02 19 days 9/14/26
82 Wood Cliff Avenue 4 3 1,887 $399,998 $405,000 $211.98 5 days 9/14/26
5650 E Sahara Avenue Unit 2023 2 2 958 $145,000 $140,000 $151.36 22 days 9/14/26
8816 Montagna Drive 5 5 3,946 $1,195,000 $1,160,000 $302.84 31 days 9/14/26
4837 Maryvale Drive 3 2 1,318 $365,777 $360,777 $277.52 29 days 9/14/26
8404 Rustling Leaves Lane 4 2 2,320 $499,000 $508,000 $215.09 8 days 9/14/26
1548 Champagne Circle 3 2 1,456 $470,000 $475,000 $322.80 9 days 9/14/26
2606 S Durango Drive Unit 243 2 2 1,128 $195,000 $195,000 $172.87 7 days 9/14/26
301 Misty Isle Lane Unit A 3 2 1,176 $264,999 $265,000 $225.34 21 days 9/14/26
1325 Pinto Rock Lane Unit 102 2 2 912 $240,000 $230,000 $263.16 15 days 9/14/26
7300 Young Doe Avenue 3 2 1,307 $373,888 $380,000 $286.07 29 days 9/14/26
5702 Kings Bluff Avenue 4 4 3,086 $1,090,000 $1,050,000 $353.21 37 days 9/14/26
5528 Rock Creek Lane 3 2 1,784 $455,000 $460,000 $255.04 20 days 9/14/26
6539 Netherseal Avenue 4 3 1,655 $380,000 $365,000 $229.61 22 days 9/14/26
11145 Alora Street 3 3 2,320 $624,900 $615,000 $269.35 37 days 9/14/26
1069 Coral Desert Drive 4 3 2,315 $497,000 $495,000 $214.69 10 days 9/14/26
7721 Saint Whittier Court 4 2 2,124 $565,000 $550,000 $266.01 16 days 9/14/26
3001 Swan Hill Drive 3 2 2,176 $1,100,000 $1,050,000 $505.51 33 days 9/14/26
5216 Painted Lakes Way 3 2 2,510 $609,999 $608,000 $243.03 48 days 9/14/26
6724 Silver Spoon Drive 2 2 1,122 $360,000 $355,000 $320.86 49 days 9/14/26
6256 Clackamas Court 3 3 1,415 $349,749 $350,000 $247.17 38 days 9/14/26
3532 Lockport Street 4 4 2,639 $665,000 $655,000 $251.99 7 days 9/14/26
2550 Vegas Valley Drive 5 3 2,174 $508,999 $510,000 $234.13 52 days 9/14/26
5359 Champion Run Street 4 3 2,127 $447,500 $440,000 $210.39 44 days 9/14/26
217 Wicked Wedge Way 3 3 1,676 $420,000 $433,000 $250.60 71 days 9/14/26
6505 Deadwood Road 4 3 1,726 $449,000 $435,000 $260.14 64 days 9/14/26
3904 El Camino Avenue 4 3 1,982 $449,500 $450,000 $226.79 34 days 9/14/26
1141 Orange Meadow Street 3 3 1,337 $325,000 $315,000 $243.08 88 days 9/14/26
1075 Colgate Lane 4 3 2,380 $470,000 $470,000 $197.48 48 days 9/14/26
8313 Weeping Springs Avenue 4 4 3,024 $689,900 $667,000 $228.14 69 days 9/14/26
4185 Vancouver Avenue 5 3 2,110 $520,000 $508,999 $246.45 63 days 9/14/26
3116 Bellavista Lane 3 2 1,248 $175,000 $148,000 $140.22 59 days 9/14/26
11120 Pentland Downs Street 5 5 5,120 $1,449,999 $1,385,000 $283.20 89 days 9/14/26
4904 Pulsar Court 3 2 1,369 $465,000 $460,000 $339.66 61 days 9/14/26
117 Frederick Avenue 3 2 1,271 $380,000 $380,000 $298.98 97 days 9/14/26
4311 W Gary Avenue 4 3 2,465 $588,750 $580,000 $238.84 46 days 9/14/26
Average: 3.2 2.7 1,978 $576,153 $560,263 $271 47 days
Viewing 1 - 50 of 10169
Viewing 1 - 50 of 10169
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: