Sign up to stay up to date on the North Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1881 W Alexander Road Unit 2107 1 1 724 $110,000 $151.93 0 days
2715 Amazing Meadows Avenue Unit 1185 3 3 1,772 $340,000 $191.87 Unknown
3523 Farina Drive 3 3 1,497 $395,000 $263.86 Unknown
908 Alethea River Avenue 3 3 1,715 $440,990 $257.14 2 days
5993 Teeter Street 4 3 1,505 $392,500 $260.80 Unknown
1874 Nature Park Drive 4 3 2,325 $565,000 $243.01 Unknown
6020 Bamboo Breeze Way 5 3 2,660 $495,990 $186.46 Unknown
6024 Bamboo Breeze Way 4 3 2,436 $479,990 $197.04 Unknown
921 Alethea River Avenue 4 5 1,802 $452,990 $251.38 2 days
3540 Rubio Sun Avenue 3 3 2,159 $460,000 $213.06 Unknown
5205 Rock Cabin Court 3 2 1,401 $385,000 $274.80 Unknown
1920 Badger Canyon Avenue 3 2 1,138 $329,500 $289.54 Unknown
5616 Sageridge Circle 3 2 1,915 $550,000 $287.21 Unknown
6408 Yucca Ridge Court 2 3 1,200 $299,000 $249.17 Unknown
No address N/A N/A 2,420 $525,000 $216.94 Unknown
6115 Cozy Creek Street 4 3 2,341 $534,900 $228.49 1 day
3368 Dragon Fly Street 4 3 1,370 $277,000 $202.19 4 days
2627 Dollison Avenue 3 2 1,727 $424,990 $246.09 2 days
6117 Fantastic Tachi Street 4 3 3,131 $529,000 $168.96 2 days
5552 Overlook Valley Street 3 3 1,539 $383,500 $249.19 Unknown
6834 Moorland Street 3 3 2,582 $675,000 $261.43 Unknown
1413 Iris Kelly Avenue 3 2 1,498 $429,999 $287.05 3 days
5935 Nuevo Leon Street Unit 2 2 3 1,102 $238,000 $215.97 2 days
1513 Groom Avenue 3 3 1,760 $399,900 $227.22 Unknown
6717 Gallowgate Court 4 3 2,518 $515,900 $204.88 2 days
7817 Pine Warbler Way 2 2 1,570 $399,900 $254.71 3 days
1518 Morning Bell Avenue 3 2 1,918 $475,000 $247.65 5 days
6462 Silver Estates Street 3 3 1,781 $319,000 $179.11 3 days
4338 Cobblehill Way 4 2 2,216 $499,900 $225.59 Unknown
4618 Chirping Street 4 3 1,789 $405,000 $226.38 Unknown
2509 Influential Court 3 3 1,623 $325,000 $200.25 Unknown
1210 Kaylis Cove Place 5 3 3,000 $604,990 $201.66 3 days
6968 Wildhorse Creek Street 3 3 2,114 $449,000 $212.39 Unknown
3438 Ferrell Street 3 2 1,494 $399,900 $267.67 3 days
3821 Marsh Sparrow Lane 4 5 3,635 $720,000 $198.07 Unknown
1732 Mizzenmast Avenue 3 2 1,615 $349,999 $216.72 6 days
2774 Champagne Gold Avenue 2 2 958 $250,000 $260.96 Unknown
1818 Running Fawn Court 3 2 1,244 $355,000 $285.37 3 days
7825 Wading Bird Way 3 2 1,246 $344,900 $276.81 Unknown
5324 Manor Stone Street 4 2 1,606 $429,900 $267.68 Unknown
2112 Perliter Avenue 5 3 1,676 $365,000 $217.78 Unknown
1919 Silver Crest Court 3 3 1,858 $399,900 $215.23 Unknown
2841 Swanson Avenue 4 3 2,044 $402,000 $196.67 Unknown
3640 Valley Drive 3 2 1,602 $488,800 $305.12 6 days
4153 Buteo Lane 3 3 1,668 $395,000 $236.81 Unknown
4442 Rolls Royce Road 3 2 1,339 $449,999 $336.07 Unknown
3257 Basin Desert Street 4 3 2,068 $516,900 $249.95 Unknown
2054 Cardigan Avenue 3 2 1,820 $415,000 $228.02 4 days
4404 Sophia Way 3 2 1,676 $410,000 $244.63 Unknown
2212 Little Italy Avenue 4 2 1,848 $399,999 $216.45 Unknown
Average: 3.5 2.7 1,983 $474,250 $234 91 days
Viewing 1 - 50 of 978
Viewing 1 - 50 of 978
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4605 Rachel Ann Avenue 4 2 1,257 $370,000 $294.35 2 days
4022 Dripping Springs Avenue 4 2 1,662 $429,900 $258.66 3 days
4129 Fabulous Finches Avenue 5 5 4,263 $500,000 $117.29 Unknown
4808 Bride Street 4 3 2,082 $408,000 $195.97 Unknown
3420 Pelican Brief Lane 4 3 2,502 $469,900 $187.81 3 days
4517 W La Madre Way 3 2 1,266 $395,000 $312.01 1 day
6049 River Belle Street 4 3 2,617 $495,000 $189.15 6 days
2743 Taylor Avenue 3 1 975 $225,000 $230.77 2 days
1914 Pintura Circle 3 3 1,850 $439,900 $237.78 4 days
2329 Fields Street 3 1 920 $339,995 $369.56 7 days
4937 Athens Bay Place 4 2 1,848 $430,000 $232.68 Unknown
4257 Wickford Drive 3 2 1,099 $348,888 $317.46 8 days
523 Braided River Avenue 3 2 1,371 $380,000 $277.17 6 days
440 Grunt Avenue Unit 1 2 2 1,014 $312,265 $307.95 9 days
1404 Jorian Bay Drive 4 2 1,839 $519,990 $282.76 10 days
6321 Eagle Pass Court 5 3 2,696 $629,900 $233.64 3 days
324 Sharp Edge Avenue 4 2 1,672 $379,900 $227.21 2 days
6037 Mazeno Peak Street 3 3 2,110 $299,900 $142.13 13 days
6523 Goldfield Street 4 3 1,575 $349,900 $222.16 6 days
1917 Camino Carlos Rey 4 2 1,966 $519,500 $264.24 11 days
4631 Observed Street 3 3 1,789 $435,000 $243.15 12 days
3837 Pipeline Street 3 2 1,640 $475,000 $289.63 2 days
1205 Deep Valley Avenue 3 3 2,108 $420,000 $199.24 7 days
7405 Balenger Bay Avenue 4 3 1,865 $465,990 $249.86 1 day
920 Alethea River Avenue 4 4 1,802 $451,990 $250.83 14 days
712 Vincents Dream Avenue 3 3 1,453 $335,000 $230.56 5 days
5925 Willis Street 3 2 1,712 $409,900 $239.43 8 days
2732 Castle Street 4 2 1,453 $399,995 $275.29 5 days
1638 Dire Wolf Avenue 4 3 2,217 $375,000 $169.15 19 days
3610 Quail Creek Drive 3 2 1,696 $389,900 $229.89 1 day
404 Copper Pine Avenue 3 3 1,615 $369,900 $229.04 12 days
7577 Scott Harbor Street 4 4 1,802 $453,990 $251.94 3 days
5503 Jett Canyon Street 4 3 2,226 $425,000 $190.93 7 days
337 Maritocca Avenue 3 2 1,501 $350,000 $233.18 19 days
5319 Crestpoint Watch Court 3 2 1,198 $359,990 $300.49 9 days
8304 Seven Falls Street 3 3 2,821 $550,000 $194.97 2 days
2332 Nature Park Drive 5 4 3,639 $675,000 $185.49 5 days
441 Restful Brook Avenue 6 5 4,418 $821,820 $186.02 6 days
3505 Kemp Street 3 2 1,280 $340,000 $265.62 8 days
5625 Clay Ridge Road 3 2 1,915 $480,000 $250.65 10 days
7413 Balenger Bay Avenue 4 3 1,865 $472,990 $253.61 5 days
1725 Walingwood Drive 2 2 1,069 $325,000 $304.02 7 days
1198 Kaylis Cove Place 5 3 2,660 $573,990 $215.79 6 days
2095 Roundtop Court 3 3 1,913 $400,000 $209.10 17 days
3514 Captain Kirk Court 3 2 1,735 $479,500 $276.37 1 day
4209 W Delhi Avenue 3 2 1,253 $399,900 $319.15 18 days
4934 Hunters Run Drive 3 2 1,275 $365,000 $286.27 28 days
3620 Lake Victoria Drive 4 2 1,840 $449,995 $244.56 19 days
8213 Dragonfly Bush Court 3 3 1,932 $509,900 $263.92 1 day
5430 Lavender Grove Court 5 3 1,838 $385,000 $209.47 7 days
Average: 3.5 2.6 1,851 $426,115 $240 35 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4506 Turkey Ridge Court 4 3 2,211 $315,000 $336,000 $142.47 5 days 9/14/26
4079 Blue Manor Lane 5 3 2,859 $520,000 $515,000 $181.88 19 days 9/14/26
7737 Broadwing Drive 3 2 1,718 $410,000 $406,000 $238.65 21 days 9/14/26
5137 Pebble Rim Street 4 2 1,806 $517,000 $517,000 $286.27 16 days 9/14/26
2421 Desert Sparrow Avenue 3 2 1,246 $355,000 $355,000 $284.91 19 days 9/14/26
1721 Autumn Sage Avenue 3 2 1,606 $409,900 $400,000 $255.23 34 days 9/14/26
1717 Heather Oaks Way 4 3 1,976 $445,000 $442,000 $225.20 28 days 9/14/26
320 Purple Passion Avenue 4 2 1,928 $415,000 $421,000 $215.25 8 days 9/11/26
3763 Van Ness Avenue 3 3 1,688 $385,000 $381,000 $228.08 11 days 9/11/26
3315 E Webb Avenue 5 2 1,766 $389,500 $395,000 $220.55 9 days 9/11/26
6113 Alderley Court 4 3 1,902 $399,990 $400,000 $210.30 16 days 9/11/26
1323 Rev Wilson Avenue 4 2 1,392 $349,999 $349,999 $251.44 30 days 9/11/26
620 Sand Sage Avenue 4 2 1,774 $420,000 $420,000 $236.75 14 days 9/11/26
4014 Allyson Rae Street 4 3 2,259 $500,000 $510,000 $221.34 6 days 9/11/26
709 Horse Stable Avenue 3 3 2,344 $413,700 $413,000 $176.49 27 days 9/11/26
448 Paris Pearl Avenue 3 3 2,267 $439,000 $439,000 $193.65 13 days 9/11/26
4036 Fairport Drive 3 2 1,456 $415,000 $400,000 $285.03 40 days 9/11/26
117 Elks Peak Avenue 4 2 2,146 $505,000 $498,000 $235.32 63 days 9/11/26
2420 North Street 5 3 1,492 $350,000 $355,000 $234.58 10 days 9/10/26
5913 Sammarra Street 2 2 1,221 $364,900 $360,000 $298.85 17 days 9/10/26
3717 Perliter Avenue 2 2 1,273 $345,000 $345,000 $271.01 5 days 9/10/26
4513 Turkey Ridge Court 3 3 1,606 $368,888 $368,888 $229.69 13 days 9/10/26
5832 Orchid Jungle Lane 3 2 1,646 $385,000 $375,000 $233.90 23 days 9/10/26
3420 Taylor Avenue 3 2 1,233 $320,000 $320,000 $259.53 14 days 9/10/26
5630 Serene Rock Street 3 3 1,453 $415,000 $415,000 $285.62 34 days 9/10/26
3425 Green Ice Avenue 3 3 1,689 $370,000 $370,000 $219.06 56 days 9/10/26
1754 Bonnie Bay Place 5 3 2,946 $530,000 $520,000 $179.90 50 days 9/10/26
1009 Belton Lake Avenue 3 3 1,736 $360,000 $360,000 $207.37 34 days 9/10/26
7650 Duran Harbor Lane 5 3 2,660 $435,000 $435,000 $163.53 74 days 9/10/26
2313 Willow Wren Drive 3 2 1,246 $339,900 $335,000 $272.79 129 days 9/10/26
2922 Carothers Court 3 3 2,193 $419,900 $415,000 $191.47 107 days 9/10/26
3404 Castlefields Drive 3 3 1,795 $419,000 $410,000 $233.43 170 days 9/10/26
3118 Nebulous Circle 3 2 1,494 $370,000 $375,000 $247.66 8 days 9/9/26
2421 Wild Onion Court 4 2 1,774 $415,000 $400,000 $233.93 20 days 9/9/26
3509 Glendale Avenue N/A N/A 1,920 $380,000 $373,000 $197.92 18 days 9/9/26
1340 Red Hollow Drive 4 3 1,976 $455,500 $455,500 $230.52 19 days 9/9/26
41 Rosa Rosales Court 5 3 2,116 $429,000 $420,000 $202.74 95 days 9/9/26
5225 Clinging Vine Street 3 2 1,407 $380,000 $400,000 $270.08 7 days 9/8/26
527 Shallow Mist Court 3 2 1,665 $369,900 $370,000 $222.16 7 days 9/8/26
4329 Galapagos Avenue 3 3 1,632 $400,000 $395,000 $245.10 32 days 9/8/26
5702 Colbert Street 4 3 2,385 $440,000 $445,000 $184.49 45 days 9/8/26
3922 Cutting Horse Avenue 3 2 1,470 $420,000 $420,000 $285.71 147 days 9/8/26
1828 Double Delight Avenue 3 2 1,276 $395,000 $393,000 $309.56 10 days 9/4/26
3748 White Lion Lane 5 4 3,628 $779,000 $765,000 $214.72 2 days 9/4/26
1922 Douglas Street 3 2 1,225 $255,000 $243,500 $208.16 5 days 9/4/26
3115 W Hammer Lane 3 2 1,379 $389,000 $382,000 $282.09 10 days 9/4/26
5304 Cartoon Court 3 2 1,385 $424,900 $445,000 $306.79 14 days 9/4/26
6752 Lookout Lodge Lane Unit 2 2 3 1,332 $315,000 $315,000 $236.49 41 days 9/4/26
4925 Goldfield Street 5 4 2,443 $489,300 $492,500 $200.29 35 days 9/4/26
4655 Centisimo Drive Unit 202 3 2 1,255 $280,000 $280,000 $223.11 15 days 9/4/26
Average: 3.5 2.6 1,927 $436,009 $432,844 $234 38 days
Viewing 1 - 50 of 1635
Viewing 1 - 50 of 1635
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: